Processing of Mongolian Heavy Oil Residue and Oil Sand
| dc.contributor.advisor | Manfred Hampe | |
| dc.contributor.advisor | B.Khulan | |
| dc.contributor.author | Tushig Zolboo | |
| dc.date.accessioned | 2025-10-05T11:03:58Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This thesis work aims to study the characteristics of crude oil from Tamsag-Bulag Block-19 and oil sand from the Bayan-Erkhet deposit. Besides characteristics, cracking of atmospheric residue and pyrolysis of bitumen processing has been focused on. The water content, density, viscosity, flashpoint, pour point, and content of hydrocarbon tests are performed according to ASTM standards on crude oil and >350°C residue. | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/85 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Processing of Mongolian Heavy Oil Residue and Oil Sand | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tushig Zolboo - Processing of Mongolian Heavy Oil Residue and Oil Sand.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: