Investigations on how the froth height is influencing the flotation of ultrafine particles using the newly developed separation apparatus MultiDimFlot
| dc.contributor.advisor | Thomas Hollenberg | |
| dc.contributor.advisor | Martin Rudolph | |
| dc.contributor.author | Nyamjargal Erdeneduvchir | |
| dc.date.accessioned | 2025-10-05T11:46:31Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Flotation is a separation process that is based on differences in the surface wettability properties of materials. Hydrophobic particles adhere to air bubbles and create particle-bubble aggregates that rise in suspension and form a froth layer, whereas the hydrophilic particles sink and remain in the pulp. The flotation process is widely applied in the separation of fine particles with a particle size range between 10 µm and 200 µm. However, the flotation of ultrafine particles (x < 10 µm) is facing challenges and unwanted ultrafine gangue particles have a high probability of being entrained, which reduces the quality of the product | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/91 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Investigations on how the froth height is influencing the flotation of ultrafine particles using the newly developed separation apparatus MultiDimFlot | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bachelor Thesis - Nyamjargal Erdeneduvchir - Nyamjargal Erdeneduvchir.pdf
- Size:
- 4.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: