Designing an off-grid, battery-backed solar PV system for a gable roof cottage in Mongolia
| dc.contributor.advisor | Ariunbolor Purvee | |
| dc.contributor.advisor | Nyamdulam Renten | |
| dc.contributor.author | Dashnamjil Tuvshintur | |
| dc.date.accessioned | 2025-10-05T11:58:06Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Global energy consumption is anticipated to increase by approximately 50% between 2018 and 2050, with the trend echoed in Mongolia, where annual electricity and heating demands are forecasted to grow at rates of 4.4% and 3.4% respectively up to 2030. This is prompting a transition towards renewable energy sources. The research focused on examining the feasibility of using off-grid photovoltaic (PV) solar systems for gable-roofed houses in Mongolia. | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/97 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Designing an off-grid, battery-backed solar PV system for a gable roof cottage in Mongolia | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dashnamjil_Designing_an_off-grid,_battery-backed_solar_PV_system_for_a_gable_roof_cottage_in_Mongolia_version1 - Dashnamjil Tuvshintur.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: