Dividends and Compound Poisson-processes: A new Stochastic Stock Price Model
| dc.contributor.author | Battulga Gankhuu, Jacob Kleinow, Altangerel Lkhamsuren, Andreas Horsch | |
| dc.date.accessioned | 2026-03-23T05:16:04Z | |
| dc.date.issued | 2022-05-30 | |
| dc.description.abstract | This study introduces a stochastic multi-period dividend discount model (DDM) that includes (i) a compound nonhomogenous Poisson process for dividend growth and (ii) the probability of firm default. We obtain maximum likelihood (ML) estimators and confidence interval formulas of our model parameters. We apply the model to a set of firms from the S&P 500 index using historical dividend and price data over a 42-year period. Interestingly, stock price estimations calculated with the model are close to the observable prices. Overall, we prove that the model can be a useful tool for stock pricing. | |
| dc.identifier.citation | Gankhuu, B., Kleinow, J., Lkhamsuren, A., & Horsch, A. (2022). Dividends and compound poisson processes: A new stochastic stock price model. International Journal of Theoretical and Applied Finance, 25(03), 2250014. https://doi.org/10.1142/S0219024922500145 | |
| dc.identifier.uri | https://doi.org/10.1142/S0219024922500145 | |
| dc.language.iso | en | |
| dc.publisher | World Scientific | |
| dc.relation.ispartofseries | 25; 2250014 | |
| dc.subject | Stochastic dividend discount model | |
| dc.subject | compound nonhomogeneous poisson process | |
| dc.subject | random time of firm default | |
| dc.subject | ML estimators | |
| dc.title | Dividends and Compound Poisson-processes: A new Stochastic Stock Price Model | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- International Journal of Theorotical and Applied Finance.pdf
- Size:
- 920.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: