Leaching of the copper mineralbearing ore
| dc.contributor.advisor | Bayanmunkh Myagmarsuren | |
| dc.contributor.advisor | Ariuntuya Tserendorj | |
| dc.contributor.author | Dulguun Munkhochir | |
| dc.date.accessioned | 2025-10-05T12:01:35Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Hydrometallurgy has become a key process in the production of copper, accounting for more than 30% of global copper production. In the leaching process of oxidized copper ore, dilute sulfuric acid has traditionally been used as the leaching agent. The use of sulfuric acid has certain drawbacks, including environmental concerns and the requirement for high energy input during processing. Therefore, researchers have been investigating alternative leaching agents to improve the efficiency of the process while minimizing its impact on the environment | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/99 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Leaching of the copper mineralbearing ore | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dulguun _Leaching of the copper mineral-bearing ore_version 1 _ FINAL - Dulguun Munkh-Ochir.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: