Primary grind and rougher recovery relationship of southwest deposit of Oyu Tolgoi ore: Phase 4B high-grade gold
| dc.contributor.advisor | M. Bayanmunkh | |
| dc.contributor.advisor | B. Ankhzaya | |
| dc.contributor.author | Anujin Munkhnasan | |
| dc.contributor.other | B. Batbayar | |
| dc.date.accessioned | 2025-10-05T07:35:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The objective of this study was to investigate the effect of different primary grind sizes for the Cu (copper) and Fe (iron) recovery of the Phase 4B high-grade gold ore, which is from the southwestern deposit of the Oyu Tolgoi deposit. A series of nine rougher flotation tests have been completed to assess the primary grind size at the Mineral Processing laboratory of German-Mongolian Institute for Resources and Technology | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/54 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Primary grind and rougher recovery relationship of southwest deposit of Oyu Tolgoi ore: Phase 4B high-grade gold | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anujin Munkhnasan 2022 - Thesis Work.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: