Study on the ball mill liner consumption in the Enrichment Factory of Erdenet Mining
| dc.contributor.advisor | Sungchil Lee | |
| dc.contributor.advisor | Battsengel Dashdorj | |
| dc.contributor.author | Jalbiidandar Sambuunyam | |
| dc.date.accessioned | 2025-10-05T13:08:23Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This research study primarily focuses on ball mill liner consumption in the Enrichment Factory of Erdenet Mining Corporation, a significant copper ore processor, processing 35 million tons annually. The corporation, established in 1974, exploits Asia's largest copper deposit and ranks as the world's fourth-largest copper mine. The Powder Concentrating Unit (WPU) at the Erdenet factory relies on nine ball mills to produce copper ore. | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/105 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Study on the ball mill liner consumption in the Enrichment Factory of Erdenet Mining | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jalbiidandar. Sa thesis (final -2) - Jalbiidandar Sambuunyam.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: