Using a Decentralized Finance (De-Fi) Ecosystem
dc.contributor.author | Ankh-Erdene Batsaikhan | |
dc.contributor.supervisor | Dorjsundui Gombokhurts | |
dc.contributor.supervisor | Altangerel Lkhamsuren | |
dc.date.accessioned | 2024-11-02T13:24:52Z | |
dc.date.available | 2024-11-02T13:24:52Z | |
dc.date.issued | 2024-05-27 | |
dc.description.abstract | This thesis examines how Decentralized Finance (De-Fi) can transform the financial industry, specifically in its application in Mongolia. De-Fi signifies a move towards a self-sufficient financial system that removes the necessity for conventional banking intermediaries by utilizing blockchain technology. The study examines various aspects of De-Fi, including its foundational technologies like blockchain and smart contracts, its advantages over traditional financial systems, and specific applications in Mongolia such as the Inflation Hedging Coin (IHC). This research is supported by a comprehensive review of academic literature and case studies, providing insights into the global adoption of De-Fi and its potential risks and benefits. The approach includes a comprehensive examination of academic and non-academic materials to gain a deep comprehension of the present situation and potential opportunities for De-Fi. | |
dc.identifier.uri | https://gmitlibrary.net/handle/123456789/20 | |
dc.language.iso | en | |
dc.publisher | German Mongolian Institute for Resouce and Technology | |
dc.title | Using a Decentralized Finance (De-Fi) Ecosystem | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ankh-Erdene_Using a Decentralized Finance_version2.docx.pdf
- Size:
- 810.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: