Correlations between sown dates and growth parameters of some common types of cultivars in Eastern Mongolia
dc.contributor.author | Tuguldur Bayargerel | |
dc.contributor.supervisor | Altanbadralt Sharkhuu | |
dc.contributor.supervisor | Enkhjargal Sodnomdarjaa | |
dc.date.accessioned | 2024-11-15T12:02:41Z | |
dc.date.available | 2024-11-15T12:02:41Z | |
dc.date.issued | 2023-05-18 | |
dc.description.abstract | In agricultural practice, finding a suitable time to plant the seeds is crucial as it can affect any cultivars' yield, germination, and growth. Since Mongolia has a continental climate with extreme temperature differences, it is important to study when the seeds should be planted. | |
dc.identifier.uri | https://gmitlibrary.net/handle/123456789/201 | |
dc.language.iso | en | |
dc.publisher | German Mongolian Institute for Resouce and Technology | |
dc.title | Correlations between sown dates and growth parameters of some common types of cultivars in Eastern Mongolia | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tuguldur.Correlationbetweenversion2 - Tuguldur Bayargerel.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: