Beneficiation Study of Titanium Ore from a selected site in Mongolia
| dc.contributor.advisor | Battsengel Baatar | |
| dc.contributor.advisor | Munkhjargal Chimeddorj | |
| dc.contributor.author | Byeryekgul Myezimkhan | |
| dc.date.accessioned | 2025-10-03T08:42:02Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Within the scope of this bachelor's thesis, the possibilities of enriching titanium minerals from recently discovered Mongolian titanium deposits are investigated. The deposit is estimated 500 million tons, and it has the potential to become 1 billion tons; therefore, it is considered a strategical deposit of Mongolia (from the project report). For this purpose, from the outcrops at the site representative, drilling core samples were delivered to our university. These samples have subjected to mineralogical and chemical analyzes after size reduction, classification, and enriching processes. | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/39 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Beneficiation Study of Titanium Ore from a selected site in Mongolia | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: