Implementation of Microgrid at GMIT Campus:
| dc.contributor.author | MUNKHTUSHIG Amarsanaa | |
| dc.contributor.author | 1 st Supervisor: Ph.D. Nikita Abramov | |
| dc.contributor.author | 2 nd Supervisor: Mr .Bold Enkhbold | |
| dc.date.accessioned | 2026-02-02T06:58:23Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis presents the design, feasibility analysis, and implementation proposal of a hybrid microgrid system for the German-Mongolian Institute for Resources and Technology (GMIT) campus, integrating solar photovoltaic (PV), wind energy, and battery energy storage systems (BESS). The primary objective is to enhance energy security, reduce dependence on Mongolia’s coal-dominated national grid, and offer a sustainable, cost-efficient, and educationally valuable energy solution. By assessing the campus’s electricity demand—using 2023 and 2024 billing data—and aligning it with locally available renewable resources, the study proposes a technically feasible and economically viable microgrid architecture tailored to GMIT's needs. And because data is minimal, I simulated my data for consumption, wind energy, but used an official educational site for my PV systems generation at a certain location. The proposed system includes a 200 kW PV array utilizing high-efficiency monocrystalline modules and a contract-based connection to the nearby Salkhit Wind Farm to access clean wind power. The total system pays itself from 5.652872-9.00485 years, but the system is expected to pay itself much faster, because the microgrid saves more money, the more energy our campus consumes. And also the typical payback cost for a microgrid with BESS is from 7 to 12 years. Supporting infrastructure costs—including inverters, mounting, wiring, transformers, and HVAC systems—are detailed, and life-cycle costs are projected over 20–25 years(with a minimum 10-year warranty). | |
| dc.identifier.other | B2100398 | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/171 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.subject | Power sources | |
| dc.subject | Smart metering | |
| dc.subject | Hybrid microgrid | |
| dc.subject | Solar energy | |
| dc.subject | Wind energy | |
| dc.subject | Land consumption | |
| dc.subject | Electrical schematics | |
| dc.title | Implementation of Microgrid at GMIT Campus: | |
| dc.title.alternative | Bachelor' s Thesis | |
| dc.title.alternative | Electrical Engineering | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Munkhtushig_Implementation of Microgrid at GMIT campus_version1.pdf
- Size:
- 6.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: