Assessment of soil erosion and geomorphological mapping in and around Baganuur using satellite-based data
dc.contributor.author | Bilguundalai Batkhuyag | |
dc.contributor.supervisor | Martin Knippertz | |
dc.contributor.supervisor | Enkhjargal Sodnomdarjaa | |
dc.date.accessioned | 2024-11-14T06:12:48Z | |
dc.date.available | 2024-11-14T06:12:48Z | |
dc.date.issued | 2022-05-26 | |
dc.description.abstract | Satellite photography and remote sensing in general are becoming more important not only in the environmental sciences, but also in other fields such as economics, engineering, politics, archeology, and so on. As a result, this thesis will use satellite imagery and remote sensing to investigate erosion and geomorphology in the remote area of Baganuur, which houses one of Mongolia's largest open cast coal mines. The mine supplies a significant amount of coal to Ulaanbaatar's main thermal power plants, and while past examinations have revealed a link between the mine and pollution, most of the studies were conducted within the mine and not outside of it. In | |
dc.identifier.uri | https://gmitlibrary.net/handle/123456789/131 | |
dc.language.iso | en | |
dc.publisher | German Mongolian Institute for Resouce and Technology | |
dc.title | Assessment of soil erosion and geomorphological mapping in and around Baganuur using satellite-based data | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bilguundalai Batkhuyag _ Assessment of soil erosion and geomorphological mapping in and around Baganuur using satellite-based data .pdf
- Size:
- 4.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: