Elementary Linear Algebra
dc.contributor.author | Howard Anton | |
dc.contributor.author | Chris Rorres | |
dc.date.accessioned | 2024-11-15T10:42:02Z | |
dc.date.available | 2024-11-15T10:42:02Z | |
dc.date.issued | 2014 | |
dc.description | This textbook is an expanded version of Elementary Linear Algebra, eleventh edition, by Howard Anton. The first nine chapters of this book are identical to the first nine chapters of that text; the tenth chapter consists of twenty applications of linear algebra drawn from business, economics, engineering, physics, computer science, approximation theory, ecology, demography, and genetics. The applications are largely independent of each other, and each includes a list of mathematical prerequisites. Thus, each instructor has the flexibility to choose those applications that are suitable for his or her students and to incorporate each application anywhere in the course after the mathematical prerequisites have been satisfied. Chapters 1–9 include simpler treatments of some of the applications covered in more depth in Chapter 10. | |
dc.identifier.isbn | 978-1-118-43441-3 | |
dc.identifier.uri | https://gmitlibrary.net/handle/123456789/176 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.title | Elementary Linear Algebra | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 037-Elementary-Linear-Algebra-Applications-Version-Howard-Anton-Chris-Rorres-Edisi-1-2013.pdf
- Size:
- 8.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: