Correlations between sown dates and growth parameters of some common types of cultivars in Eastern Mongolia
| dc.contributor.advisor | Altanbadralt Sharkhuu | |
| dc.contributor.advisor | Enkhjargal Sodnomdarjaa | |
| dc.contributor.author | Tuguldur Bayargerel | |
| dc.date.accessioned | 2025-10-05T13:25:10Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In agricultural practice, finding a suitable time to plant the seeds is crucial as it can affect any cultivars' yield, germination, and growth. Since Mongolia has a continental climate with extreme temperature differences, it is important to study when the seeds should be planted. | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/114 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Correlations between sown dates and growth parameters of some common types of cultivars in Eastern Mongolia | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tuguldur.Correlationbetweenversion2 - Tuguldur Bayargerel.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: