Design of chassis of three wheeled robot
dc.contributor.author | Munkhgerel Oyunbileg | |
dc.contributor.supervisor | Odbileg Norovrenchin | |
dc.contributor.supervisor | Sungchil Lee | |
dc.date.accessioned | 2024-11-15T11:16:48Z | |
dc.date.available | 2024-11-15T11:16:48Z | |
dc.date.issued | 2023-05-18 | |
dc.description.abstract | This comprehensive study focuses on a three-wheel tadpole configuration consisting of two front wheels and one rear wheel. The research aims to analyze the structural stability of this vehicle design and present a reliable design methodology. To achieve this, a combination of analytical and mathematical approaches was employed throughout the design phase. Advanced software tools, such as Fusion 360, allow for seamless designing and assembly of the vehicle, and the models created were subsequently imported into SolidWorks for further analysis using Finite Element Analysis (FEA) techniques. | |
dc.identifier.uri | https://gmitlibrary.net/handle/123456789/187 | |
dc.language.iso | en | |
dc.publisher | German Mongolian Institute for Resouce and Technology | |
dc.title | Design of chassis of three wheeled robot | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Munkhgerel.Oy_Design of chassis of three wheeled robot_version1 - Munkhgerel Oyunbileg.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: