Creating and Improving a Product Model with Simulation and Topology Optimization
dc.contributor.author | B. Ariunsanaa | |
dc.contributor.supervisor | Sungchil Lee | |
dc.contributor.supervisor | N. Battulga | |
dc.date.accessioned | 2024-11-15T09:44:40Z | |
dc.date.available | 2024-11-15T09:44:40Z | |
dc.date.issued | 2023-05-10 | |
dc.description.abstract | Computer-Aided Design (CAD) simulation and topology optimization are widely used in mechanical product design and are considered to be important tools in the development process. These technologies have advanced significantly in recent years and are now capable of simulating complex scenarios, optimizing designs, and providing valuable insights into product performance. | |
dc.identifier.uri | https://gmitlibrary.net/handle/123456789/163 | |
dc.language.iso | en | |
dc.publisher | German Mongolian Institute for Resouce and Technology | |
dc.title | Creating and Improving a Product Model with Simulation and Topology Optimization | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ariunsanaa_Creating and Improving a Product Model with Simulation and Topology Optimization_version1 - Ariunsanaa batgerel.pdf
- Size:
- 4.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: