Assessment of wind energy resources of Mongolia
dc.contributor.advisor | Gantuya Ganbat | |
dc.contributor.advisor | Odontungalag Dorjsuren | |
dc.contributor.author | Naranzul Bayasgalan | |
dc.date.accessioned | 2025-10-05T13:37:42Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study assessed the wind energy potential in Mongolia by analyzing wind speed data collected from 69 stations across the country. The data was categorized by region and analyzed using the Weibull distribution to determine the monthly mean wind speed and wind power density. | |
dc.identifier.uri | https://gmitlibrary.net/handle/123456789/119 | |
dc.language.iso | en | |
dc.publisher | GMIT | |
dc.title | Assessment of wind energy resources of Mongolia | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Naranzul_ assessment of wind energy resources_version1 - Naranzul Bayasgalan.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: