Challenges, opportunities, and impacts on the MSMEs during COVID-19 pandemic in Erdenet
| dc.contributor.advisor | Enkhzaya Chuluunbaatar | |
| dc.contributor.advisor | Dorjsundui Gombokhurts | |
| dc.contributor.author | Khuslen Batzorigt | |
| dc.date.accessioned | 2025-10-05T10:30:36Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In Mongolia, there are 228’411 businesses entities registered with the government, 96’336 businesses are activated establishment, and 84’685 or 87.9% of them are micro-sized businesses in the 4th quarter of 2021. Also, 36’950 or 38.4% are operating in the sector of wholesale, retail, and trade, and 35’544 or 96.1% of them are micro-sized enterprises in the sector of wholesale, retail, and trade. | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/71 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Challenges, opportunities, and impacts on the MSMEs during COVID-19 pandemic in Erdenet | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis 2022. Khuslen Batzorigt. Industrial engineering.pdf
- Size:
- 944.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: