Efficient Operation and Planning of Power Systems
dc.contributor.author | Lennart Söder | |
dc.contributor.author | Mikael Amelin | |
dc.date.accessioned | 2024-11-15T11:27:25Z | |
dc.date.available | 2024-11-15T11:27:25Z | |
dc.date.issued | 2011 | |
dc.description | This compendium provides a general overview of how an electricity market works, as well as descriptions of various models and methods that can be used for calculations concerning efficient balance keeping between production and consumption in a power system. The texts presented in the compendium have evolved during several years and have been used in the education at KTH and the Mittunversitetet | |
dc.identifier.uri | https://gmitlibrary.net/handle/123456789/189 | |
dc.language.iso | en | |
dc.title | Efficient Operation and Planning of Power Systems | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Efficient Operation and Planning of Power Systems - 2011.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: