Investigation of rare earth elements (REEs) from coal and coal byproducts
| dc.contributor.advisor | Bayardulam Jamiyansuren | |
| dc.contributor.advisor | Battsengel Baatar | |
| dc.contributor.author | Bold Khosbayar | |
| dc.date.accessioned | 2025-10-05T11:54:20Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The use of coal fly ash (CFA) as a potential secondary source of rare earth elements (REEs) has gained attention of researchers recently due to its high REEs content. The aim of thesis is to investigate conventional physical separation methods, such as particle size analysis, magnetic separation and froth flotation, for the recovery of REEs from fly ash obtained from a commercial coal-powered plant. | |
| dc.identifier.uri | https://gmitlibrary.net/handle/123456789/95 | |
| dc.language.iso | en | |
| dc.publisher | GMIT | |
| dc.title | Investigation of rare earth elements (REEs) from coal and coal byproducts | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bold_Investigation of rare earth elements (REEs) from coal and coal byproducts - Bold Kosbayar.pdf
- Size:
- 3.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: